Exif 2.3 Tags
Field Name | Tag Name | Tag ID | Type | Count | JPEG |
---|---|---|---|---|---|
ImageWidth | Image width | 0x0100 | Short/Long | 1 | N |
ImageLength | Image height | 0x0101 | Short/Long | 1 | N |
BitsPerSample | Number of bits per component | 0x0102 | Short | 3 | N |
Compression | Compression scheme | 0x0103 | Short | 1 | N |
PhotometricInterpretation | Pixel composition | 0x0106 | Short | 1 | N |
ImageDescription | Image title | 0x010E | Ascii | Any | R |
Make | Image input equipment manufacturer | 0x010F | Ascii | Any | R |
Model | Image input equipment model | 0x0110 | Ascii | Any | R |
StripOffsets | Image data location | 0x0111 | Short/Long | N | |
Orientation | Orientation of image | 0x0112 | Short | 1 | R |
SamplesPerPixel | Number of components | 0x0115 | Short | 1 | N |
RowsPerStrip | Number of rows per strip | 0x0116 | Short/Long | 1 | N |
StripByteCounts | Bytes per compressed strip | 0x0117 | Short/Long | N | |
XResolution | Image resolution in width direction | 0x011A | Rational | 1 | M |
YResolution | Image resolution in height direction | 0x011B | Rational | 1 | M |
PlanarConfiguration | Image data arrangement | 0x011C | Short | 1 | N |
ResolutionUnit | Unit of X and Y resolution | 0x0128 | Short | 1 | M |
TransferFunction | Transfer function | 0x012D | Short | 3*256 | O |
Software | Software used | 0x0131 | Ascii | Any | O |
DateTime | File change date and time | 0x0132 | Ascii | 20 | R |
Artist | Person who created the image | 0x013B | Ascii | Any | O |
WhitePoint | White point chromaticity | 0x013E | Rational | 2 | O |
PrimaryChromaticities | Chromaticities of primaries | 0x013F | Rational | 6 | O |
JPEGInterchangeFormat | Offset to JPEG SOI | 0x0201 | Long | 1 | N |
JPEGInterchangeFormatLength | Bytes of JPEG data | 0x0202 | Long | 1 | N |
YCbCrCoefficients | Color space transformation matrix coefficients | 0x0211 | Rational | 3 | O |
YCbCrSubSampling | Subsampling ratio of Y to C | 0x0212 | Short | 2 | N |
YCbCrPositioning | Y and C positioning | 0x0213 | Short | 1 | M |
ReferenceBlackWhite | Pair of black and white reference values | 0x0214 | Rational | 6 | O |
Copyright | Copyright holder | 0x8298 | Ascii | Any | O |
Exif IFD Pointer | Exif tag | 0x8769 | Long | 1 | M |
GPSInfo IFD Pointer | GPS tag | 0x8825 | Long | 1 | O |
JPEG: Primary Image (0th IFD), M:Mandatory, R:Recommended, O:Optional, N:It is not allowed to record
Field Name | Tag Name | Tag ID | Type | Count | JPEG |
---|---|---|---|---|---|
ExposureTime | Exposure time | 0x829A | Rational | 1 | R |
FNumber | F number | 0x829D | Rational | 1 | O |
ExposureProgram | Exposure program | 0x8822 | Short | 1 | O |
SpectralSensitivity | Spectral sensitivity | 0x8824 | Ascii | Any | O |
PhotographicSensitivity | Photographic Sensitivity | 0x8827 | Short | Any | O |
OECF | Optoelectric conversion factor | 0x8828 | Undefined | Any | O |
SensitivityType | Sensitivity Type | 0x8830 | Short | 1 | O |
StandardOutputSensitivity | Standard Output Sensitivity | 0x8831 | Long | 1 | O |
RecommendedExposureIndex | Recommended Exposure Index | 0x8832 | Long | 1 | O |
ISOSpeed | ISO Speed | 0x8833 | Long | 1 | O |
ISOSpeedLatitudeyyy | ISO Speed Latitude yyy | 0x8834 | Long | 1 | O |
ISOSpeedLatitudezzz | ISO Speed Latitude zzz | 0x8835 | Long | 1 | O |
ExifVersion | Exif version | 0x9000 | Undefined | 4 | M |
DateTimeOriginal | Date and time of original data generation | 0x9003 | Ascii | 20 | O |
DateTimeDigitized | Date and time of digital data generation | 0x9004 | Ascii | 20 | O |
ComponentsConfiguration | Meaning of each component | 0x9101 | Undefined | 4 | M |
CompressedBitsPerPixel | Image compression mode | 0x9102 | Rational | 1 | O |
ShutterSpeedValue | Shutter speed | 0x9201 | SRational | 1 | O |
ApertureValue | Aperture | 0x9202 | Rational | 1 | O |
BrightnessValue | Brightness | 0x9203 | SRational | 1 | O |
ExposureBiasValue | Exposure bias | 0x9204 | SRational | 1 | O |
MaxApertureValue | Maximum lens aperture | 0x9205 | Rational | 1 | O |
SubjectDistance | Subject distance | 0x9206 | Rational | 1 | O |
MeteringMode | Metering mode | 0x9207 | Short | 1 | O |
LightSource | Light source | 0x9208 | Short | 1 | O |
Flash | Flash | 0x9209 | Short | 1 | R |
FocalLength | Lens focal length | 0x920A | Rational | 1 | O |
SubjectArea | Subject area | 0x9214 | Short | 2/3/4 | O |
MakerNote | Manufacturer notes | 0x927C | Undefined | Any | O |
UserComment | User comments | 0x9286 | Undefined | Any | O |
SubSecTime | DateTime subseconds | 0x9290 | Ascii | Any | O |
SubSecTimeOriginal | DateTimeOriginal subseconds | 0x9291 | Ascii | Any | O |
SubSecTimeDigitized | DateTimeDigitized subseconds | 0x9292 | Ascii | Any | O |
FlashpixVersion | Supported Flashpix version | 0xA000 | Undefined | 4 | M |
ColorSpace | Color space information | 0xA001 | Short | 1 | M |
PixelXDimension | Valid image width | 0xA002 | Short/Long | 1 | M |
PixelYDimension | Valid image height | 0xA003 | Short/Long | 1 | M |
RelatedSoundFile | Related audio file | 0xA004 | Ascii | 13 | O |
Interoperability IFD Pointer | Interoperability tag | 0xA005 | Long | 1 | O |
FlashEnergy | Flash energy | 0xA20B | Rational | 1 | O |
SpatialFrequencyResponse | Spatial frequency response | 0xA20C | Undefined | Any | O |
FocalPlaneXResolution | Focal plane X resolution | 0xA20E | Rational | 1 | O |
FocalPlaneYResolution | Focal plane Y resolution | 0xA20F | Rational | 1 | O |
FocalPlaneResolutionUnit | Focal plane resolution unit | 0xA210 | Short | 1 | O |
SubjectLocation | Subject location | 0xA214 | Short | 2 | O |
ExposureIndex | Exposure index | 0xA215 | Rational | 1 | O |
SensingMethod | Sensing method | 0xA217 | Short | 1 | O |
FileSource | File source | 0xA300 | Undefined | 1 | O |
SceneType | Scene type | 0xA301 | Undefined | 1 | O |
CFAPattern | CFA pattern | 0xA302 | Undefined | Any | O |
CustomRendered | Custom image processing | 0xA401 | Short | 1 | O |
ExposureMode | Exposure mode | 0xA402 | Short | 1 | R |
WhiteBalance | White balance | 0xA403 | Short | 1 | R |
DigitalZoomRatio | Digital zoom ratio | 0xA404 | Rational | 1 | O |
FocalLengthIn35mmFilm | Focal length in 35 mm film | 0xA405 | Short | 1 | O |
SceneCaptureType | Scene capture type | 0xA406 | Short | 1 | R |
GainControl | Gain control | 0xA407 | Short | 1 | O |
Contrast | Contrast | 0xA408 | Short | 1 | O |
Saturation | Saturation | 0xA409 | Short | 1 | O |
Sharpness | Sharpness | 0xA40A | Short | 1 | O |
DeviceSettingDescription | Device settings description | 0xA40B | Undefined | Any | O |
SubjectDistanceRange | Subject distance range | 0xA40C | Short | 1 | O |
ImageUniqueID | Unique image ID | 0xA420 | Ascii | 33 | O |
CameraOwnerName | Camera Owner Name | 0xA430 | Ascii | Any | O |
BodySerialNumber | Body Serial Number | 0xA431 | Ascii | Any | O |
LensSpecification | Lens Specification | 0xA432 | Rational | 4 | O |
LensMake | Lens Make | 0xA433 | Ascii | Any | O |
LensModel | Lens Model | 0xA434 | Ascii | Any | O |
LensSerialNumber | Lens Serial Number | 0xA435 | Ascii | Any | O |
Gamma | Gamma | 0xA500 | Rational | 1 | O |
JPEG: Primary Image (0th IFD), M:Mandatory, R:Recommended, O:Optional, N:It is not allowed to record
Field Name | Tag Name | Tag ID | Type | Count | JPEG |
---|---|---|---|---|---|
GPSVersionID | GPS tag version | 0x0000 | Byte | 4 | O |
GPSLatitudeRef | North or South Latitude | 0x0001 | Ascii | 2 | O |
GPSLatitude | Latitude | 0x0002 | Rational | 3 | O |
GPSLongitudeRef | East or West Longitude | 0x0003 | Ascii | 2 | O |
GPSLongitude | Longitude | 0x0004 | Rational | 3 | O |
GPSAltitudeRef | Altitude reference | 0x0005 | Byte | 1 | O |
GPSAltitude | Altitude | 0x0006 | Rational | 1 | O |
GPSTimeStamp | GPS time (atomic clock) | 0x0007 | Rational | 3 | O |
GPSSatellites | GPS satellites used for measurement | 0x0008 | Ascii | Any | O |
GPSStatus | GPS receiver status | 0x0009 | Ascii | 2 | O |
GPSMeasureMode | GPS measurement mode | 0x000A | Ascii | 2 | O |
GPSDOP | Measurement precision | 0x000B | Rational | 1 | O |
GPSSpeedRef | Speed unit | 0x000C | Ascii | 2 | O |
GPSSpeed | Speed of GPS receiver | 0x000D | Rational | 1 | O |
GPSTrackRef | Reference for direction of movement | 0x000E | Ascii | 2 | O |
GPSTrack | Direction of movement | 0x000F | Rational | 1 | O |
GPSImgDirectionRef | Reference for direction of image | 0x0010 | Ascii | 2 | O |
GPSImgDirection | Direction of image | 0x0011 | Rational | 1 | O |
GPSMapDatum | Geodetic survey data used | 0x0012 | Ascii | Any | O |
GPSDestLatitudeRef | Reference for latitude of destination | 0x0013 | Ascii | 2 | O |
GPSDestLatitude | Latitude of destination | 0x0014 | Rational | 3 | O |
GPSDestLongitudeRef | Reference for longitude of destination | 0x0015 | Ascii | 2 | O |
GPSDestLongitude | Longitude of destination | 0x0016 | Rational | 3 | O |
GPSDestBearingRef | Reference for bearing of destination | 0x0017 | Ascii | 2 | O |
GPSDestBearing | Bearing of destination | 0x0018 | Rational | 1 | O |
GPSDestDistanceRef | Reference for distance to destination | 0x0019 | Ascii | 2 | O |
GPSDestDistance | Distance to destination | 0x001A | Rational | 1 | O |
GPSProcessingMethod | Name of GPS processing method | 0x001B | Undefined | Any | O |
GPSAreaInformation | Name of GPS area | 0x001C | Undefined | Any | O |
GPSDateStamp | GPS date | 0x001D | Ascii | 11 | O |
GPSDifferential | GPS differential correction | 0x001E | Short | 1 | O |
GPSHPositioningError | Horizontal positioning error | 0x001F | Rational | 1 | O |
JPEG: Primary Image (0th IFD), M:Mandatory, R:Recommended, O:Optional, N:It is not allowed to record
Reference data: Exchangeable image file format for digital still cameras : Exif Version 2.3